Cherry Apartment in Katampe
Description
This fully furnished 1 Bedroom Apartment in Katampe provides a luxurious and comfortable living space, ideal for both short and long-term stays. With its prime location and premium amenities, it’s the perfect choice for anyone seeking a high-quality living experience in Abuja. This exquisite duplex offers a modern living experience with top-notch amenities to cater to your every need.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 90,000 | 2 $ 90,000 | 3 $ 90,000 | 4 $ 90,000 | 5 $ 90,000 |
||
| 6 $ 90,000 | 7 $ 90,000 | 8 $ 90,000 | 9 $ 90,000 | 10 $ 90,000 | 11 $ 90,000 | 12 $ 90,000 |
| 13 $ 90,000 | 14 $ 90,000 | 15 $ 90,000 | 16 $ 90,000 | 17 $ 90,000 | 18 $ 90,000 | 19 $ 90,000 |
| 20 $ 90,000 | 21 $ 90,000 | 22 $ 90,000 | 23 $ 90,000 | 24 $ 90,000 | 25 $ 90,000 | 26 $ 90,000 |
| 27 $ 90,000 | 28 $ 90,000 | 29 $ 90,000 | 30 $ 90,000 | 31 $ 90,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 90,000 | 2 $ 90,000 |
|||||
| 3 $ 90,000 | 4 $ 90,000 | 5 $ 90,000 | 6 $ 90,000 | 7 $ 90,000 | 8 $ 90,000 | 9 $ 90,000 |
| 10 $ 90,000 | 11 $ 90,000 | 12 $ 90,000 | 13 $ 90,000 | 14 $ 90,000 | 15 $ 90,000 | 16 $ 90,000 |
| 17 $ 90,000 | 18 $ 90,000 | 19 $ 90,000 | 20 $ 90,000 | 21 $ 90,000 | 22 $ 90,000 | 23 $ 90,000 |
| 24 $ 90,000 | 25 $ 90,000 | 26 $ 90,000 | 27 $ 90,000 | 28 $ 90,000 | 29 $ 90,000 | 30 $ 90,000 |








