Comfy 1 Bedroom Apartment
Description
Experience comfort and convenience in this stylish 1 Bedroom Apartment, perfectly located in the vibrant area of Wuse 2.This 1 Bedroom Apartment in Wuse 2 provides a comfortable and modern living space, ideal for both short and long-term stays. With its prime location and premium amenities, it’s the perfect choice for anyone seeking a high-quality living experience in Abuja.
See all 7 photos
Price Details
Price per night: ₦ 70,000
Listing Details
Property Status: Verified
Property ID: 36944
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Other Features
24/7 High profile security
24/7 Power supply
Air Conditioner
DSTV
Free Parking on Premises
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 70,000 |
||||||
2 ₦ 70,000 | 3 ₦ 70,000 | 4 ₦ 70,000 | 5 ₦ 70,000 | 6 ₦ 70,000 | 7 ₦ 70,000 | 8 ₦ 70,000 |
9 ₦ 70,000 | 10 ₦ 70,000 | 11 ₦ 70,000 | 12 ₦ 70,000 | 13 ₦ 70,000 | 14 ₦ 70,000 | 15 ₦ 70,000 |
16 ₦ 70,000 | 17 ₦ 70,000 | 18 ₦ 70,000 | 19 ₦ 70,000 | 20 ₦ 70,000 | 21 ₦ 70,000 | 22 ₦ 70,000 |
23 ₦ 70,000 | 24 ₦ 70,000 | 25 ₦ 70,000 | 26 ₦ 70,000 | 27 ₦ 70,000 | 28 ₦ 70,000 | 29 ₦ 70,000 |
30 ₦ 70,000 | 31 ₦ 70,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 70,000 | 2 ₦ 70,000 | 3 ₦ 70,000 | 4 ₦ 70,000 | 5 ₦ 70,000 |
||
6 ₦ 70,000 | 7 ₦ 70,000 | 8 ₦ 70,000 | 9 ₦ 70,000 | 10 ₦ 70,000 | 11 ₦ 70,000 | 12 ₦ 70,000 |
13 ₦ 70,000 | 14 ₦ 70,000 | 15 ₦ 70,000 | 16 ₦ 70,000 | 17 ₦ 70,000 | 18 ₦ 70,000 | 19 ₦ 70,000 |
20 ₦ 70,000 | 21 ₦ 70,000 | 22 ₦ 70,000 | 23 ₦ 70,000 | 24 ₦ 70,000 | 25 ₦ 70,000 | 26 ₦ 70,000 |
27 ₦ 70,000 | 28 ₦ 70,000 | 29 ₦ 70,000 | 30 ₦ 70,000 | 31 ₦ 70,000 |
past
today
booked