Cozy Studio Apartment
Description
Experience comfort and convenience in this stylish 1 Bedroom Apartment, perfectly located in the vibrant area of Wuse 2. Situated at Fez Street, House 11, Kumasi Crescent, this modern flat offers an exceptional living experience with premium amenities designed to meet all your needs.
See all 11 photos
Price Details
Price per night: ₦ 90,000
Listing Details
Property Status: Verified
Property ID: 36934
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Other Features
24/7 High profile security
24/7 Power supply
Air Conditioner
DSTV
Free Parking on Premises
Recreational Games
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 |
||||||
2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 |
9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 |
16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 |
23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 |
30 ₦ 90,000 | 31 ₦ 90,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 |
||
6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 |
13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 |
20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 |
27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 | 30 ₦ 90,000 | 31 ₦ 90,000 |
past
today
booked