Katampe Main
Description
Our property is located in the heart of Katampe, providing guests with the perfect blend of
convenience and tranquility. Just steps away from local attractions and landmarks, yet tucked
away in a peaceful residential area, our guests can enjoy the best of both worlds.In addition to our luxurious accommodations, we offer a wide range of modern conveniences to ensure that our guests have everything they need during their stay.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150,000 | 2 $ 150,000 | 3 $ 150,000 | 4 $ 150,000 | 5 $ 150,000 |
||
| 6 $ 150,000 | 7 $ 150,000 | 8 $ 150,000 | 9 $ 150,000 | 10 $ 150,000 | 11 $ 150,000 | 12 $ 150,000 |
| 13 $ 150,000 | 14 $ 150,000 | 15 $ 150,000 | 16 $ 150,000 | 17 $ 150,000 | 18 $ 150,000 | 19 $ 150,000 |
| 20 $ 150,000 | 21 $ 150,000 | 22 $ 150,000 | 23 $ 150,000 | 24 $ 150,000 | 25 $ 150,000 | 26 $ 150,000 |
| 27 $ 150,000 | 28 $ 150,000 | 29 $ 150,000 | 30 $ 150,000 | 31 $ 150,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150,000 | 2 $ 150,000 |
|||||
| 3 $ 150,000 | 4 $ 150,000 | 5 $ 150,000 | 6 $ 150,000 | 7 $ 150,000 | 8 $ 150,000 | 9 $ 150,000 |
| 10 $ 150,000 | 11 $ 150,000 | 12 $ 150,000 | 13 $ 150,000 | 14 $ 150,000 | 15 $ 150,000 | 16 $ 150,000 |
| 17 $ 150,000 | 18 $ 150,000 | 19 $ 150,000 | 20 $ 150,000 | 21 $ 150,000 | 22 $ 150,000 | 23 $ 150,000 |
| 24 $ 150,000 | 25 $ 150,000 | 26 $ 150,000 | 27 $ 150,000 | 28 $ 150,000 | 29 $ 150,000 | 30 $ 150,000 |





